Semi-automatic Banana Chips Processing Line Size Chart (mm/inches) | |
---|---|
Bearing number | HK0509TN |
Size (mm) | 5x9x9 |
Bore Diameter (mm) | 5 |
Outer Diameter (mm) | 9 |
Width (mm) | 9 |
d | 5 mm |
D | 9 mm |
C | 9 mm |
Weight | 0,002 Kg |
Basic dynamic load rating (C) | 2,2 kN |
Basic static load rating (C0) | 1,79 kN |
(Grease) Lubrication Speed | 22000 r/min |
Semi-automatic Banana Chips Processing Line
Place of Origin | Shandong |
Certification | ISO,CE |
Min.Order Quantity | 1 pcs |
Price | US $4,550-50,000/ Piece |
Payment Terms | D/P,T/T |